No authority history found on file.
30 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| MID-STATE DISTRIBUTING CO INC | 3046 | — | PRIVATE PROPERTY | Inactive |
| ROGER K WILKERSON | 3947 | — | PRIVATE PROPERTY | Inactive |
| WILLIAM DOUGLAS SAWYER | 79599 | — | EXEMPT FOR HIRE | Inactive |
| WEST-MAR FOOD SERVICE DISTRIBUTORS INC | 84070 | MC180000 | OTHER-UNKNOWN | Active |
| GALAXY BOAT MANUFACTURING CO INC | 122154 | — | PRIVATE PROPERTY | Inactive |
| LAKE OF THE WOODS BRICK & TILE INC | 380907 | — | PRIVATE PROPERTY | Inactive |
| SEMCO MFG INC | 396368 | — | PRIVATE PROPERTY | Inactive |
| GRINNELL FIRE PROTECTION SYSTEMS | 404145 | — | PRIVATE PROPERTY | Inactive |
| JACK'S PRODUCE INC | 426205 | — | PRIVATE PROPERTY | Inactive |
| MONTE E GIBSON | 433642 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.