No authority history found on file.
15 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| HOWARD WILLIAM PETERSEN | 55722 | — | EXEMPT FOR HIRE | Inactive |
| THOMS PROESTLER COMPANY | 98135 | — | PRIVATE PROPERTY | Inactive |
| A & D TOWING INC | 164507 | MC142591 | OTHER-UNKNOWN | Active |
| EDSON & ASSOCIATES LTD | 405114 | — | PRIVATE PROPERTY | Inactive |
| CASINO EXPRESS INC | 464243 | — | OTHER-APPLYING FOR MC | Inactive |
| GENERAL LOGISTICS INC | 304809 | MC197136 | OTHER-UNKNOWN | Inactive |
| ROCKSEN WHOLESALE INC | 319375 | — | PRIVATE PROPERTY | Inactive |
| THE ANDERSON COMPANIES | 354307 | — | PRIVATE PROPERTY | Inactive |
| QUINT CITY TRUCK & TRAILER | 354571 | — | OTHER-APPLYING FOR MC | Inactive |
| SAFARI SEAFOOD & STEAKS INC | 371908 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.