No authority history found on file.
11 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| CAL-EAST CARRIERS INC | 35013 | — | OTHER-APPLYING FOR MC | Inactive |
| NATIONAL TRUCKING INC | 56284 | — | EXEMPT FOR HIRE | Inactive |
| PRIDE SYSTEM INC | 56354 | — | EXEMPT FOR HIRE | Inactive |
| PENN PACIFIC CO | 56363 | — | EXEMPT FOR HIRE | Inactive |
| TARA-TAM DISTRIBUTING CHARLES F HANGER | 57352 | — | EXEMPT FOR HIRE | Inactive |
| WORLD WIDE DISTRIBUTING | 57549 | — | EXEMPT FOR HIRE | Inactive |
| SHERMCO AGRICULTURAL MARKETING COOPERATIVE ASSOCIA | 135166 | — | EXEMPT FOR HIRE | Inactive |
| DENLER SALES & SERVICE | 140815 | — | EXEMPT FOR HIRE | Inactive |
| INEVA VERSALOVICH & PAUL K BROWN | 161115 | — | EXEMPT FOR HIRE | Inactive |
| DOLPHIN TRANSPORTATION INC | 162930 | MC138166 | OTHER-UNKNOWN | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.