No authority history found on file.
28 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| TOMILA BROTHERS INC | 7216 | — | PRIVATE PROPERTY | Inactive |
| PIKE AND LINCOLN COUNTY LIVESTOCK MARKET INC | 67631 | — | PRIVATE PROPERTY | Inactive |
| FRED STALLARD JR AND JOHN ROBINSON | 67733 | — | EXEMPT FOR HIRE | Inactive |
| JIM ROBBINS & COMPANY | 100822 | — | PRIVATE PROPERTY | Inactive |
| DYNAMIC MANUFACTURERS INC | 114781 | — | PRIVATE PROPERTY | Inactive |
| PLANET CORPORATION | 114978 | — | PRIVATE PROPERTY | Inactive |
| SYDENSTRICKER AND MOORE INC | 128791 | — | PRIVATE PROPERTY | Inactive |
| WHITAKER-DICKSON LUMBER CO INC | 150618 | — | PRIVATE PROPERTY | Inactive |
| D&D MACHINERY INC | 382908 | — | PRIVATE PROPERTY | Inactive |
| CENTER BURNSWICK TRUCKING INC | 454701 | MC245221 | OTHER-UNKNOWN | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.