No authority history found on file.
23 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| RICHARD BENTON | 64379 | — | PRIVATE PROPERTY | Inactive |
| MR TEDDY BENTUCH | 75687 | — | EXEMPT FOR HIRE | Inactive |
| BILLINGTON'S PRODUCTS THOMAS BILLINGTON | 75692 | — | EXEMPT FOR HIRE | Inactive |
| DIXON BEVERAGE CO | 75738 | — | PRIVATE PROPERTY | Inactive |
| LEE A ALDERS | 87077 | — | EXEMPT FOR HIRE | Inactive |
| REARDONS GARAGE & AUTO SALES | 88986 | MC124343 | OTHER-UNKNOWN | Active |
| ROSS-FRAZER SUPPLY CO | 89013 | — | PRIVATE PROPERTY | Inactive |
| SCHREIBER MILLS INC | 89040 | — | PRIVATE PROPERTY | Inactive |
| A J KELLER CONSTRUCTION CO INC | 89385 | — | PRIVATE PROPERTY | Inactive |
| WILLIAMS BROTHERS PAPER BOX CO | 115929 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.