No authority history found on file.
15 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| CENTRAL TRANSPORT INC | 75875 | MC19311 | AUTHORIZED FOR HIRE | Active |
| PEARL EXPRESS INC | 1267240 | MC487793 | AUTHORIZED FOR HIRE | Active |
| CENTRAL TRANSPORT INTERNATIONAL INC | 1307160 | MC301948 | AUTHORIZED FOR HIRE | Active |
| VITRAN EXPRESS INC | 2403619 | MC253427 | AUTHORIZED FOR HIRE | Active |
| VITRAN EXPRESS INC | 202526 | MC120718 | AUTHORIZED FOR HIRE | Active |
| UNIVERSAL AM CAN LTD | 233721 | — | PRIVATE PROPERTY | Inactive |
| MOHAWK SERVICE CORP | 1040370 | MC434565 | AUTHORIZED FOR HIRE | Active |
| DETROIT INTERNATIONAL BRIDGE COMPANY | 1719496 | — | PRIVATE PROPERTY | Inactive |
| GREAT LAKES TIRE AND TREADING CO LLC | 2905837 | MC977944 | AUTHORIZED FOR HIRE | Active |
| CENTRAL TRANSPORT LLC | 661173 | MC302382 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.