No authority history found on file.
13 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| HARRIS-READY MIX COMPANY | 463826 | — | PRIVATE PROPERTY | Inactive |
| WASHTENAW FARM & GARDEN CENTER INC | 170043 | — | PRIVATE PROPERTY | Inactive |
| WORLEY IMPLEMENT CO | 178342 | — | PRIVATE PROPERTY | Inactive |
| RALPHS DAIRY | 178347 | — | PRIVATE PROPERTY | Inactive |
| NEAL FERTILIZER INC | 192438 | — | OTHER-APPLYING FOR MC | Inactive |
| CLIFFS CARPET SERVICE | 194861 | — | PRIVATE PROPERTY | Inactive |
| S & E ENTERPRISES INC | 203492 | — | PRIVATE PROPERTY | Inactive |
| CLASSIC CONTAINER CORP | 211677 | — | PRIVATE PROPERTY | Inactive |
| HUSKY TRANSPORTATION INC | 275328 | MC193585 | OTHER-UNKNOWN | Active |
| REED LIVESTOCK | 333622 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.