No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| HESSEL DEJONG | 64204 | — | EXEMPT FOR HIRE | Inactive |
| J & A STOCKLINERS JOHN ALTMA & TONY JANSMA | 65804 | — | EXEMPT FOR HIRE | Inactive |
| EVERSAN KLINKENBORG | 65854 | — | EXEMPT FOR HIRE | Inactive |
| MARRA GRAIN CO WILLIAM G MARRA | 65924 | — | EXEMPT FOR HIRE | Inactive |
| TONY'S FOODLINER ANTHONY SIEPERDA | 69939 | — | PRIVATE PROPERTY | Inactive |
| ADOLPH BERG | 96455 | — | EXEMPT FOR HIRE | Inactive |
| THOMAS BUCKLEY | 96489 | — | EXEMPT FOR HIRE | Inactive |
| HAROLD ZORN | 98091 | — | EXEMPT FOR HIRE | Inactive |
| GENE GROEN TRUCKING | 168542 | — | EXEMPT FOR HIRE | Inactive |
| PETER AUGUST DAMMER | 299414 | — | OTHER-APPLYING FOR MC | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.