No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| HALL WAY REFRIGERATED CO INC | 73417 | MC172190 | OTHER-UNKNOWN | Active |
| SUNRISE DAIRY | 98117 | — | PRIVATE PROPERTY | Inactive |
| WILKINS HENRY T | 98210 | — | EXEMPT FOR HIRE | Inactive |
| SWINE CYCLE INC | 165816 | — | PRIVATE PROPERTY | Inactive |
| DENNY ELWELL INVESTMENT CO | 381506 | — | PRIVATE PROPERTY | Inactive |
| RALPHS DISTRIBUTING CO | 188461 | — | PRIVATE PROPERTY | Inactive |
| U S TRANSPORTATION LTD | 196224 | MC156328 | PRIVATE PROPERTY | Active |
| THORPE WELL COMPANY | 243120 | — | PRIVATE PROPERTY | Inactive |
| SNYDER PORT-A-COVER | 299838 | — | PRIVATE PROPERTY | Inactive |
| CONCORDE REFRIGERATED TRANSPORT INC | 321846 | MC211813 | OTHER-UNKNOWN | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.