No authority history found on file.
5 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| TALLGRASS ENERGY PARTNERS | 2356497 | — | PRIVATE PROPERTY | Inactive |
| KINDER MORGAN PIPELINES USA INC | 862547 | — | PRIVATE PROPERTY | Inactive |
| NASSAU TERMINALS INC | 572810 | — | PRIVATE PROPERTY | Inactive |
| PLANTATION PIPE LINE COMPANY | 335152 | — | PRIVATE PROPERTY | Inactive |
| KINDER MORGAN COCHIN LLC | 351478 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.