No authority history found on file.
12 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| KOCH INDUSTRIES INC | 69233 | — | OTHER-NO LONGER AN OPERATOR | Inactive |
| MATADOR CATTLE COMPANY | 82376 | — | PRIVATE PROPERTY | Inactive |
| KOCH FUELS INC | 155266 | — | PRIVATE PROPERTY | Inactive |
| KOCH MATERIALS | 705788 | — | PRIVATE PROPERTY | Inactive |
| FLINT HILLS RESOURCES LP | 1128569 | — | PRIVATE PROPERTY | Inactive |
| KOCH GATHERING SYSTEMS INC | 198284 | — | PRIVATE PROPERTY | Inactive |
| FLINT HILLS RESOURCES CORPUS CHRISTI LLC | 3103973 | — | PRIVATE PROPERTY | Inactive |
| KOCH CAPABILITIES LLC | 2228154 | MC413957 | AUTHORIZED FOR HIRE | Active |
| KOCH AGRONOMIC SERVICES LLC | 2519361 | — | PRIVATE PROPERTY | Inactive |
| KOCH PIPELINE COMPANY LP | 323130 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.