No authority history found on file.
9 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| MFC LOGISTICS CORP | 1208024 | MC480294 | AUTHORIZED FOR HIRE | Active |
| KVC LOGISTICS | 1214863 | MC480831 | AUTHORIZED FOR HIRE | Active |
| CHOPPER DDS INC | 1214884 | MC480812 | AUTHORIZED FOR HIRE | Active |
| REENEY LOGISTICS INC | 1214964 | MC480811 | AUTHORIZED FOR HIRE | Active |
| PUMPERNICKEL EXPRESS | 1214970 | MC480809 | AUTHORIZED FOR HIRE | Active |
| TMD LOGISTICS CORP | 1214985 | MC480285 | OTHER-UNKNOWN | Active |
| TRUCKS ON THE RUN | 1214998 | MC480286 | AUTHORIZED FOR HIRE | Active |
| NORTH RIVER TRUCKING | 1215010 | MC480641 | AUTHORIZED FOR HIRE | Active |
| CMD LOGISTICS | 1215023 | MC480289 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.