No authority history found on file.
9 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| AM-CAN TRANSPORT SERVICE LLC | 132779 | MC140334 | AUTHORIZED FOR HIRE | Active |
| CARDINAL LOGISTICS MANAGEMENT CORPORATION | 191496 | MC154105 | AUTHORIZED FOR HIRE | Active |
| GREATWIDE DEDICATED TRANSPORT I LLC | 859109 | MC378901 | AUTHORIZED FOR HIRE | Active |
| CARDINAL DEDICATED DELIVERY INC | 868339 | MC381489 | OTHER-UNKNOWN | Active |
| CARDINAL FREIGHT CARRIERS INC | 886723 | — | OTHER-APPLYING FOR MC | Inactive |
| CLICKLOGISTICS INC | 2223538 | MC327332 | AUTHORIZED FOR HIRE | Active |
| BIRCHSTONE MANAGEMENT LLC | 569953 | MC279343 | AUTHORIZED FOR HIRE | Active |
| GREATWIDE DEDICATED TRANSPORT III LLC | 296982 | MC199051 | AUTHORIZED FOR HIRE | Active |
| GREATWIDE DEDICATED TRANSPORT II LLC | 326162 | MC160491 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.