No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| CAREY TRANSPORTATION | 381822 | — | OTHER-APPLYING FOR MC | Inactive |
| DIXON FEED SERVICE | 418433 | — | PRIVATE PROPERTY | Inactive |
| R V SAUR & SONS ORCHARDS INC | 178979 | — | EXEMPT FOR HIRE | Inactive |
| JOE HOWARDS | 179402 | — | EXEMPT FOR HIRE | Inactive |
| APPLE VALLEY INTERNATIONAL INC | 188575 | — | PRIVATE PROPERTY | Inactive |
| SCIENTIFIC GAMES INC | 210663 | — | PRIVATE PROPERTY | Inactive |
| B RECTOR & SONS | 213198 | MC185544 | OTHER-UNKNOWN | Active |
| RICHARD DAHN INC | 220743 | — | EXEMPT FOR HIRE | Inactive |
| DKM TRUCKING & LSG INC | 300221 | — | OTHER-APPLYING FOR MC | Inactive |
| APPLE VALLEY INTERNATIONAL | 345943 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.