No authority history found on file.
26 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| MIDAS-INTERNATIONAL CORP | 139270 | — | PRIVATE PROPERTY | Inactive |
| NJ CORP | 153014 | MC16073 | AUTHORIZED FOR HIRE | Inactive |
| B L NICKLESON IRON & METAL CO INC | 384174 | — | PRIVATE PROPERTY | Inactive |
| JOSE L ORTIZ | 422389 | — | OTHER-APPLYING FOR MC | Inactive |
| RICHARD MCCURRIE TRUCKING CO | 205837 | — | PRIVATE PROPERTY | Inactive |
| NUSSBUAM | 215795 | — | PRIVATE PROPERTY | Inactive |
| CENTRAL GREYHOUND LINES CO | 279439 | MC194798 | OTHER-UNKNOWN | Active |
| RANDY'S MOTOR EXPRESS | 279510 | MC181686 | AUTHORIZED FOR HIRE | Active |
| A & B MILK DISTRIBUTORS INC | 500499 | — | PRIVATE PROPERTY | Inactive |
| CENTRAL STEEL AND WIRE COMPANY | 524641 | — | OTHER-APPLYING FOR MC | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.