No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| LAVERN M & RAY L NAGEL | 1627 | — | PRIVATE PROPERTY | Inactive |
| SCHOON GEORGE C IMPLEMENT COMPANY | 1774 | — | PRIVATE PROPERTY | Inactive |
| SCHOOLS & ANDERSON | 19905 | — | PRIVATE PROPERTY | Inactive |
| PHIL JOHNSON TRUCKING CO | 158281 | — | EXEMPT FOR HIRE | Inactive |
| MONTICELLO FEED MILL | 390288 | — | PRIVATE PROPERTY | Inactive |
| CASCADE DIE MOLD INC | 458231 | — | PRIVATE PROPERTY | Inactive |
| PAUL FELLINGER AND SON | 190460 | MC153660 | PRIVATE PROPERTY | Active |
| MUSE GRAIN PRODUCE | 324786 | — | PRIVATE PROPERTY | Inactive |
| RUSTY IRON & SALVAGE | 349341 | — | PRIVATE PROPERTY | Inactive |
| J B GRAIN & BEAN COMPANY | 377892 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.