No authority history found on file.
16 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| LANGEMEIER INC | 2325 | MC89633 | OTHER-UNKNOWN | Active |
| ADLER-KAY CO INC | 75101 | — | PRIVATE PROPERTY | Inactive |
| BFI OF MICHIGAN INC | 392015 | — | PRIVATE PROPERTY | Inactive |
| NITEHAWK EXPRESS INC | 395469 | — | OTHER-APPLYING FOR MC | Inactive |
| PETITE TRANSPORTATION INC | 458405 | MC111375 | OTHER-UNKNOWN | Active |
| A G R INCORPORATED | 179744 | — | PRIVATE PROPERTY | Inactive |
| WOLVERINE EXPEDITING INC | 213197 | MC160856 | OTHER-UNKNOWN | Active |
| APOLLO EXPEDITING | 235996 | — | EXEMPT FOR HIRE | Inactive |
| BURROUGHS CORP TECHFLEET | 281211 | — | PRIVATE PROPERTY | Inactive |
| RSI INC | 501852 | MC257735 | EXEMPT FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.