No authority history found on file.
30 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| COLUMBIA READY MIX | 180870 | — | PRIVATE PROPERTY | Inactive |
| G RAY TURNER | 263740 | — | PRIVATE PROPERTY | Inactive |
| JOHN L KENNEDY INC | 269761 | MC190298 | OTHER-UNKNOWN | Active |
| DR JAMES M DONAHUE | 598690 | — | PRIVATE PROPERTY | Inactive |
| MID-STATE DISTRIBUTING CO INC | 3046 | — | PRIVATE PROPERTY | Inactive |
| ROGER K WILKERSON | 3947 | — | PRIVATE PROPERTY | Inactive |
| WILLIAM DOUGLAS SAWYER | 79599 | — | EXEMPT FOR HIRE | Inactive |
| WEST-MAR FOOD SERVICE DISTRIBUTORS INC | 84070 | MC180000 | OTHER-UNKNOWN | Active |
| GALAXY BOAT MANUFACTURING CO INC | 122154 | — | PRIVATE PROPERTY | Inactive |
| BUTLER LAND & TIMBER CO | 167920 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.