No authority history found on file.
50 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| TINDLE MILLS INC | 169903 | MC210165 | PRIVATE PROPERTY | Active |
| TWIN RIVERS TRANSPORTATION | 173184 | MC47571 | OTHER-UNKNOWN | Active |
| GEORGE AND DAN GARRETT | 174466 | — | PRIVATE PROPERTY | Inactive |
| HOUSTON EXPRESS | 175906 | — | EXEMPT FOR HIRE | Inactive |
| SPRINGFIELD COCA-COLA BOTTLING CO INC | 177028 | — | PRIVATE PROPERTY | Inactive |
| JOSEPH GOTT | 177887 | — | EXEMPT FOR HIRE | Inactive |
| JANE GRAY | 179407 | — | EXEMPT FOR HIRE | Inactive |
| UNIVERSAL PAINT | 179411 | — | PRIVATE PROPERTY | Inactive |
| RACE BROS FARM SUPPLY CO | 179433 | — | PRIVATE PROPERTY | Inactive |
| MARIE JOHNSON | 187013 | MC240119 | OTHER-FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.