No authority history found on file.
22 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| BRUCE EUGENE CARPENTER | 212410 | — | EXEMPT FOR HIRE | Inactive |
| DONALD WOOD | 222562 | MC166618 | AUTHORIZED FOR HIRE | Inactive |
| W A TRANSPORT & LEASING INC | 222972 | — | PRIVATE PROPERTY | Inactive |
| KENNEY CARROLL | 259406 | MC183415 | OTHER-UNKNOWN | Active |
| HALLIWILL TRUCKING INC | 560526 | — | OTHER-APPLYING FOR MC | Inactive |
| LENAWEE COMPANY INC | 563924 | — | PRIVATE PROPERTY | Inactive |
| POE'S GULF SERVICE | 46253 | — | PRIVATE PROPERTY | Inactive |
| KENNEY LYNN CARROLL | 70243 | — | OTHER-APPLYING FOR MC | Inactive |
| JOHN C GREENWELL | 70407 | — | PRIVATE PROPERTY | Inactive |
| NICHOLAS J MILLER | 114530 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.