| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| 91X | OLD REPUBLIC INSURANCE COMPANY | MWTB 316653 | $5,000,000 | 09/01/2023 | Active |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0018587 | $5,000,000 | 06/16/2023 | Replaced 09/01/2023 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0018587 | $5,000,000 | 06/16/2023 | Cancelled 09/03/2023 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0018587 | $5,000,000 | 10/23/2022 | Cancelled 06/16/2023 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0018584 | $5,000,000 | 11/10/2019 | Cancelled 10/23/2022 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0018581 | $5,000,000 | 10/01/2016 | Cancelled 11/10/2019 |
| BIPD/Primary | PRAETORIAN INSURANCE COMPANY | WFCCA00038-00 | $5,000,000 | 10/01/2015 | Replaced 10/01/2016 |
| BIPD/Excess | PRAETORIAN INSURANCE COMPANY | WFCXS00040-00 | $5,000,000 | 10/01/2015 | Cancelled 11/02/2016 |
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | SPA 3600108-00 | $5,000,000 | 09/01/2009 | Replaced 10/01/2015 |
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | SPA 3600108-00 | $5,000,000 | 09/01/2009 | Cancelled 10/31/2015 |
| BIPD/Excess | NATIONAL INTERSTATE INSURANCE COMPANY | SPX 3600108-00 | $5,000,000 | 09/01/2009 | Cancelled 10/31/2015 |
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | CAR 1331624-00 | $5,000,000 | 12/23/2006 | Replaced 09/01/2009 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB 001202-1 | $5,000,000 | 12/23/2005 | Replaced 12/23/2006 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB 001202-1 | $5,000,000 | 12/23/2005 | Cancelled 01/22/2007 |
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | CAR 0331624-00 | $5,000,000 | 04/22/2005 | Replaced 12/23/2005 |
| BIPD/Primary | HARTFORD CASUALTY INSURANCE COMPANY | 13 UEN SV8048 | $5,000,000 | 04/22/2003 | Replaced 04/22/2005 |
| BIPD/Excess | HARTFORD FIRE INSURANCE COMPANY | 13 HHU SV8049 | $5,000,000 | 04/22/2003 | Cancelled 08/20/2005 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CS2110289 | $5,000,000 | 12/14/2002 | Cancelled 04/22/2003 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG378606A | $5,000,000 | 09/16/2002 | Replaced 04/22/2003 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG378606A | $5,000,000 | 09/16/2002 | Cancelled 06/05/2003 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CS2110289 | $5,000,000 | 09/12/2002 | Cancelled 12/14/2002 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CS2110289 | $5,000,000 | 08/29/2002 | Cancelled 09/12/2002 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CS2110289 | $5,000,000 | 04/22/2002 | Cancelled 08/29/2002 |
| BIPD/Primary | LEGION INSURANCE COMPANY | CA21421365 | $5,000,000 | 11/01/2001 | Replaced 04/22/2002 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG378606 | $5,000,000 | 09/16/2001 | Replaced 09/16/2002 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG378606 | $5,000,000 | 09/16/2001 | Cancelled 09/20/2002 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CS2108969 | $5,000,000 | 10/20/2000 | Cancelled 09/16/2001 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CC03151 | $5,000,000 | 09/16/1999 | Cancelled 10/20/2000 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG-345141B | $5,000,000 | 09/16/1998 | Replaced 09/16/2001 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG-345141B | $5,000,000 | 09/16/1998 | Cancelled 03/27/2002 |
| BIPD/Primary | CLARENDON NATIONAL INS. CO. | BA08710946 | $5,000,000 | 09/16/1998 | Cancelled 09/16/1999 |
| BIPD/Primary | CLARENDON NATIONAL INS. CO. | BA08709252 | $5,000,000 | 09/16/1997 | Replaced 09/16/1997 |
| BIPD/Primary | CLARENDON NATIONAL INS. CO. | BA08709252 | $5,000,000 | 09/16/1997 | Cancelled 04/29/1998 |
| BIPD/Primary | CLARENDON NATIONAL INS. CO. | BA08709252 | $5,000,000 | 09/16/1997 | Cancelled 09/16/1998 |
| BIPD/Primary | CLARENDON NATIONAL INS. CO. | BA08707655 | $5,000,000 | 09/16/1996 | Cancelled 09/16/1997 |
| BIPD/Primary | THE INSURANCE CO OF THE STATE OF PENNSYLVANIA | TBA2713942RA | $5,000,000 | 09/16/1994 | Replaced 09/16/1996 |
Passengers, SCHOOL CHILDREN
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 8 | 0 | 0.0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 3 | 2 | 3 |
3 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| BEVERLY HILLS LIMO & CORPORATE COACH INC | 1506748 | MC792963 | PRIVATE PASSENGER, BUSINESS | Active |
| QUALITY BUS LINES INC | 499880 | MC256870 | PRIVATE PASSENGER, BUSINESS | Active |
| WESTCHESTER TOURS INC | 2217365 | MC12839 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
ROYAL COACH LINES INC (DOT 5920, MC 139888) is on file with FMCSA. Current status: CAUTION — flags found, review before proceeding.
FMCSA's official safety rating is "S". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
ROYAL COACH LINES INC's FMCSA identifiers: DOT 5920, MC 139888.
The phone number on file with FMCSA is 914-965-0733.