| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| 91X | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP0001025 | $750,000 | 03/21/2020 | Active |
| BIPD/Primary | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP0001025 | $750,000 | 03/17/2017 | Cancelled 03/21/2020 |
| 34 | THE CHARTER OAK FIRE INSURANCE CO. | 6F746734 | — | 03/17/2016 | Active |
| BIPD/Primary | NEW YORK MARINE & GENERAL INS. CO. | AU201600009281 | $750,000 | 03/17/2016 | Replaced 03/17/2017 |
| BIPD/Primary | NEW YORK MARINE & GENERAL INS. CO. | AU201600009281 | $750,000 | 03/17/2016 | Cancelled 04/05/2017 |
| BIPD/Primary | GRANITE STATE INSURANCE CO. | 019047433 | $750,000 | 03/17/2013 | Replaced 03/17/2016 |
| CARGO | GRANITE STATE INSURANCE CO. | 086479961 | $750,000 | 03/17/2013 | Cancelled 04/17/2016 |
| BIPD/Primary | GRANITE STATE INSURANCE CO. | 019047433 | $750,000 | 03/17/2012 | Replaced 03/17/2013 |
| BIPD/Primary | GRANITE STATE INSURANCE CO. | 019047433 | $750,000 | 03/17/2012 | Cancelled 08/01/2013 |
| CARGO | GRANITE STATE INSURANCE CO. | 086479961 | $750,000 | 03/17/2012 | Replaced 03/17/2013 |
| CARGO | GRANITE STATE INSURANCE CO. | 086479961 | $750,000 | 03/17/2012 | Cancelled 08/01/2013 |
| BIPD/Primary | HANOVER INSURANCE CO. | ABS2598421 | $750,000 | 03/17/2008 | Replaced 03/17/2012 |
| BIPD/Primary | HANOVER INSURANCE CO. | ABS2598421 | $750,000 | 03/17/2008 | Cancelled 04/15/2012 |
| CARGO | HANOVER INSURANCE CO. | IHS2735001 | $750,000 | 03/17/2008 | Replaced 03/17/2012 |
| CARGO | HANOVER INSURANCE CO. | IHS2735001 | $750,000 | 03/17/2008 | Cancelled 04/15/2012 |
| BIPD/Primary | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP101101 | $750,000 | 03/17/2006 | Cancelled 03/17/2008 |
| CARGO | TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | TCP101101 | $750,000 | 03/17/2006 | Cancelled 03/17/2008 |
| CARGO | HANOVER INSURANCE CO. | IHS8178174 | $750,000 | 10/01/2005 | Replaced 03/17/2006 |
| BIPD/Primary | STONINGTON INSURANCE COMPANY | MVSP0010417-00 | $750,000 | 03/17/2005 | Replaced 03/17/2006 |
| CARGO | HARTFORD FIRE INSURANCE COMPANY | 01 MS GF2861 | $750,000 | 10/01/2003 | Replaced 10/01/2005 |
| BIPD/Primary | AXA RE PROPERTY AND CASUALTY INSURANCE CO. | MV0004860-00 | $750,000 | 03/17/2003 | Replaced 03/17/2005 |
| BIPD/Primary | AXA RE PROPERTY AND CASUALTY INSURANCE CO. | MV0004860-00 | $750,000 | 03/17/2003 | Cancelled 05/11/2005 |
| BIPD/Primary | VANLINER INSURANCE COMPANY | TRV3673400 | $750,000 | 03/17/2002 | Cancelled 04/27/2003 |
| BIPD/Primary | VANLINER INSURANCE COMPANY | BA02174400 | $750,000 | 03/17/1997 | Cancelled 03/28/2002 |
| BIPD | ST. PAUL PROTECTIVE INSURANCE COMPANY | CA0077222 | $750,000 | 03/17/1990 | Replaced 03/17/1997 |
| CARGO | FEDERAL INSURANCE CO. | 6344250 | $750,000 | 09/11/1986 | Replaced 10/01/2003 |
General Freight, Household Goods
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 5 | 2 | 40.0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
No other FMCSA-registered entities found at this address — clean address signal.
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
A SANTINI STORAGE COMPANY OF NJ INC (DOT 6045, MC 53438) is on file with FMCSA. Current status: No major red flags found.
FMCSA's official safety rating is "S". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
A SANTINI STORAGE COMPANY OF NJ INC's FMCSA identifiers: DOT 6045, MC 53438.
The phone number on file with FMCSA is 973-228-7211.