No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| J & J BUS COMPANY INC | 516048 | MC168563 | AUTHORIZED FOR HIRE | Active |
| TWENTY FOUR CORP | 1041952 | MC224419 | AUTHORIZED FOR HIRE | Inactive |
| TRANS-HUDSON EXPRESS | 701300 | MC324537 | AUTHORIZED FOR HIRE | Active |
| ORANGE NEWARK ELIZABETH BUS INC | 308119 | MC206227 | AUTHORIZED FOR HIRE | Active |
| FIBER SPECIALIST CORP | 610439 | — | PRIVATE PROPERTY | Inactive |
| MINSOL BUS COMPANY | 982311 | MC233198 | AUTHORIZED FOR HIRE | Active |
| SOUTH ORANGE AVE ASSOCIATE INC | 982326 | MC168650 | AUTHORIZED FOR HIRE | Active |
| SEVEN BUS CO INC | 982327 | MC233196 | AUTHORIZED FOR HIRE | Active |
| J & L BUS COMPANY INC | 982347 | MC168602 | AUTHORIZED FOR HIRE | Active |
| HUDSON BUS TRANSPORTION | 13895 | MC134981 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.