| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| BIPD/Primary | GREENWICH INSURANCE COMPANY | AEC000573601 | $750,000 | 09/11/2001 | Cancelled 10/30/2001 |
| BIPD/Excess | GREENWICH INSURANCE COMPANY | UEC000574001 | $750,000 | 09/11/2001 | Cancelled 10/30/2001 |
| CARGO | GREENWICH INSURANCE COMPANY | IEC0005739 | $750,000 | 09/11/2000 | Cancelled 10/30/2001 |
| BIPD/Primary | GREENWICH INSURANCE COMPANY | AECOOO5736 | $750,000 | 09/11/2000 | Cancelled 09/11/2001 |
| BIPD/Primary | GREENWICH INSURANCE COMPANY | UEC0005740 | $750,000 | 09/11/2000 | Cancelled 10/12/2001 |
| BIPD/Excess | RELIANCE NATIONAL INDEMNITY COMPANY | NUA251600803 | $750,000 | 09/22/1999 | Cancelled 09/11/2000 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911407 | $750,000 | 09/11/1999 | Replaced 09/11/2000 |
| CARGO | RELIANCE NATIONAL INDEMNITY COMPANY | NZB239845503 | $750,000 | 09/11/1998 | Cancelled 09/11/2000 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911406 | $750,000 | 09/11/1998 | Cancelled 09/11/1999 |
| BIPD/Excess | RELIANCE NATIONAL INDEMNITY COMPANY | NUA251600802 | $750,000 | 09/11/1998 | Replaced 09/22/1999 |
| BIPD/Excess | RELIANCE NATIONAL INDEMNITY COMPANY | NUA261600801 | $750,000 | 09/11/1997 | Cancelled 09/11/1998 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911405 | $750,000 | 09/11/1997 | Cancelled 09/11/1998 |
| CARGO | RELIANCE NATIONAL INDEMNITY COMPANY | NZB239845502 | $750,000 | 09/11/1997 | Replaced 09/11/1998 |
| CARGO | RELIANCE NATIONAL INDEMNITY COMPANY | NZB239845502 | $750,000 | 09/11/1997 | Cancelled 09/27/1998 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911404 | $750,000 | 09/11/1996 | Cancelled 09/11/1997 |
| BIPD/Excess | RELIANCE NATIONAL INDEMNITY COMPANY | NUA2616008 | $750,000 | 09/11/1996 | Cancelled 09/11/1997 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911403 | $750,000 | 09/11/1995 | Cancelled 09/11/1996 |
| CARGO | RELIANCE NATIONAL INDEMNITY COMPANY | NZB2398455 | $750,000 | 08/20/1995 | Cancelled 08/22/1996 |
| BIPD/Primary | RELIANCE NATIONAL INDEMNITY COMPANY | NKA250911402 | $750,000 | 09/11/1994 | Cancelled 09/11/1995 |
Machinery / Large Objects, Garbage / Refuse
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 0 | 0 | 0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
No other FMCSA-registered entities found at this address — clean address signal.
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
NDL TRANSPORT INC (DOT 6323, MC 176985) is on file with FMCSA. Current status: CAUTION — flags found, review before proceeding.
FMCSA's official safety rating is "S". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
NDL TRANSPORT INC's FMCSA identifiers: DOT 6323, MC 176985.
The phone number on file with FMCSA is 914-737-7200.