| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0123927 | $1,000,000 | 11/12/2009 | Cancelled 03/10/2010 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0123927 | $1,000,000 | 06/15/2009 | Cancelled 11/12/2009 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0123927 | $1,000,000 | 06/15/2009 | Replaced 03/10/2009 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0123927 | $1,000,000 | 03/10/2009 | Replaced 03/10/2009 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0123927 | $1,000,000 | 03/10/2009 | Cancelled 06/15/2009 |
| BIPD/Primary | HARTFORD FIRE INSURANCE COMPANY | 16 UUM TG0210 | $1,000,000 | 03/10/2009 | Replaced 06/15/2009 |
| CARGO | HARTFORD FIRE INSURANCE COMPANY | 16 UUM TG0210 | $1,000,000 | 05/22/2008 | Cancelled 06/12/2009 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0707222 | $1,000,000 | 03/10/2008 | Cancelled 03/10/2009 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0114701 | $1,000,000 | 03/10/2007 | Cancelled 03/10/2008 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0109520 | $1,000,000 | 03/10/2006 | Cancelled 03/10/2007 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0102464 | $1,000,000 | 03/10/2005 | Cancelled 03/10/2006 |
| CARGO | HARTFORD FIRE INSURANCE COMPANY | 16 UUM TG0210 | $1,000,000 | 03/10/2004 | Cancelled 05/22/2008 |
| BIPD/Primary | NATIONAL CASUALTY COMPANY | CTO0096469 | $1,000,000 | 03/10/2004 | Cancelled 03/10/2005 |
| CARGO | HOMELAND INSURANCE COMPANY OF NEW YORK | R716518 | $1,000,000 | 03/10/2003 | Replaced 03/10/2004 |
| BIPD/Primary | ONEBEACON INSURANCE COMPANY | T 0240014-06 | $1,000,000 | 03/10/1998 | Replaced 03/10/2004 |
| BIPD/Primary | ONEBEACON INSURANCE COMPANY | T 0240014-06 | $1,000,000 | 03/10/1998 | Cancelled 03/15/2004 |
| BIPD/Primary | ONEBEACON INSURANCE COMPANY | T024001405 | $1,000,000 | 03/10/1997 | Replaced 03/10/1998 |
| CARGO | PENNSYLVANIA GENERAL INSURANCE COMPANY | CPP 0846990-05 | $1,000,000 | 03/10/1997 | Replaced 03/10/2003 |
| BIPD/Primary | ONEBEACON INSURANCE COMPANY | T 0240014-04 | $1,000,000 | 03/10/1996 | Replaced 03/10/1997 |
| CARGO | PENNSYLVANIA GENERAL INSURANCE COMPANY | CPP 0846990 04 | $1,000,000 | 03/10/1996 | Replaced 03/10/1997 |
| CARGO | PENNSYLVANIA GENERAL INSURANCE COMPANY | CPP 0846990-03 | $1,000,000 | 03/10/1995 | Replaced 03/10/1996 |
| BIPD/Primary | ONEBEACON INSURANCE COMPANY | T 0240014-02 | $1,000,000 | 03/10/1994 | Replaced 03/10/1996 |
| CARGO | PENNSYLVANIA GENERAL INSURANCE COMPANY | CPP0846990-02 | $1,000,000 | 03/10/1994 | Replaced 03/10/1995 |
General Freight
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 0 | 0 | 0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
No other FMCSA-registered entities found at this address — clean address signal.
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
REDDY TRUCKING COMPANY INC (DOT 6331, MC 95955) is on file with FMCSA. Current status: CAUTION — flags found, review before proceeding.
FMCSA's official safety rating is "C". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
REDDY TRUCKING COMPANY INC's FMCSA identifiers: DOT 6331, MC 95955.
The phone number on file with FMCSA is 845-794-7720.