| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| 91X | NATIONAL INTERSTATE INSURANCE COMPANY | XPP 1332662-03 | $5,000,000 | 02/01/2024 | Active |
| BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | XPP 1332661-00 | $5,000,000 | 06/01/2021 | Replaced 02/01/2024 |
| BIPD/Primary | CAROLINA CASUALTY INSURANCE CO. | 5010875 | $5,000,000 | 06/01/2020 | Replaced 06/01/2021 |
| BIPD/Primary | CAROLINA CASUALTY INSURANCE CO. | 5010875 | $5,000,000 | 06/01/2020 | Cancelled 06/27/2021 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0015248 | $5,000,000 | 06/01/2019 | Replaced 06/01/2020 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB0015242 | $5,000,000 | 01/30/2014 | Cancelled 06/01/2019 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP9135567 | $5,000,000 | 06/01/2006 | Replaced 06/01/2006 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP 913 55 67 | $5,000,000 | 06/01/2006 | Cancelled 06/29/2007 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP9135567 | $5,000,000 | 06/01/2005 | Cancelled 06/02/2006 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB 001049-3 | $5,000,000 | 06/01/2005 | Replaced 01/30/2014 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP 913 55 67 | $5,000,000 | 11/01/2004 | Cancelled 06/04/2005 |
| BIPD/Excess | RLI INSURANCE COMPANY | LEB 001002-1 | $5,000,000 | 11/01/2004 | Replaced 06/01/2005 |
| BIPD/Excess | RLI INSURANCE COMPANY | LEB 001002-1 | $5,000,000 | 11/01/2004 | Replaced 11/01/2004 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB 001049-1 | $5,000,000 | 10/19/2004 | Replaced 06/01/2005 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP9133931 | $5,000,000 | 09/01/2004 | Replaced 11/01/2004 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP9133931 | $5,000,000 | 09/01/2004 | Cancelled 11/06/2004 |
| BIPD/Excess | MERCHANTS MUTUAL INSURANCE CO. | CUP 913 39 31 | $5,000,000 | 09/01/2003 | Cancelled 09/26/2004 |
| BIPD/Primary | RLI INSURANCE COMPANY | LFB 001049-1 | $5,000,000 | 06/01/2003 | Cancelled 10/19/2004 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CC2108758-2 | $5,000,000 | 06/01/2002 | Cancelled 06/01/2003 |
| BIPD/Excess | DIAMOND STATE INSURANCE COMPANY | CU75773 | $5,000,000 | 03/01/2002 | Replaced 09/01/2003 |
| BIPD/Excess | DIAMOND STATE INSURANCE COMPANY | CU69387 | $5,000,000 | 09/01/2001 | Replaced 09/01/2003 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CC2108762-1 | $5,000,000 | 06/01/2001 | Cancelled 06/01/2002 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CC2108762 | $5,000,000 | 06/01/2000 | Cancelled 06/01/2001 |
| BIPD/Primary | WESTPORT INSURANCE CORPORATION | CC03051 | $5,000,000 | 06/01/1999 | Replaced 06/01/2000 |
| BIPD/Excess | NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | BE7010131 | $5,000,000 | 06/01/1999 | Replaced 09/01/2001 |
| BIPD/Excess | MGA INSURANCE COMPANY, INC. | XLX37941927 | $5,000,000 | 06/01/1998 | Replaced 06/01/1999 |
| BIPD/Excess | GENERAL STAR NATIONAL INSURANCE CO. | NUG351286 | $5,000,000 | 06/01/1997 | Cancelled 06/01/1998 |
| BIPD/Primary | LEGION INSURANCE COMPANY | CA1 000604 | $5,000,000 | 06/01/1997 | Replaced 06/01/1999 |
| BIPD/Primary | THE RELIANCE INSURANCE CO. | ICA4000017 FAX RWC | $5,000,000 | 02/28/1997 | Cancelled 09/19/1997 |
Passengers
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 48 | 0 | 0.0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 2 | 1 | 2 |
1 FMCSA-registered entity share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| NEWBURGH BEACON BUS CORP | 21007 | MC114757 | PRIVATE PASSENGER, BUSINESS | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
LEPRECHAUN LINES INC (DOT 6379, MC 112108) is on file with FMCSA. Current status: No major red flags found.
FMCSA's official safety rating is "S". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
LEPRECHAUN LINES INC's FMCSA identifiers: DOT 6379, MC 112108.
The phone number on file with FMCSA is 845-565-7900.