| Type | Company | Policy # | Coverage | Effective | Status |
|---|---|---|---|---|---|
| BIPD/Primary | LANCER INSURANCE COMPANY | CM0051652 | $750,000 | 10/05/2011 | Cancelled 10/06/2019 |
| BIPD/Primary | LANCER INSURANCE COMPANY | CM0051652 | $750,000 | 08/31/2010 | Cancelled 10/05/2011 |
| BIPD/Primary | AMERICAN ZURICH INSURANCE COMPANY | TRK9192058 | $750,000 | 08/31/2009 | Cancelled 08/31/2010 |
| BIPD/Primary | EMPIRE FIRE & MARINE INSURANCE CO. | CL487360 | $750,000 | 08/31/2008 | Cancelled 08/31/2009 |
| BIPD/Primary | LANCER INSURANCE COMPANY | CM0043064 | $750,000 | 08/31/2006 | Replaced 08/31/2008 |
| BIPD/Primary | LANCER INSURANCE COMPANY | CM0043064 | $750,000 | 08/31/2006 | Cancelled 10/02/2008 |
| BIPD/Primary | EMPIRE FIRE & MARINE INSURANCE CO. | CL481089 | $750,000 | 03/10/2006 | Replaced 08/31/2006 |
| CARGO | TRAVELERS PROPERTY CASUALTY CO. OF AMERICA | QT660-7934B59A-TIL-05 | $750,000 | 09/01/2005 | Cancelled 12/03/2017 |
| CARGO | ST. PAUL FIRE & MARINE INSURANCE CO. | IM06906013 | $750,000 | 09/01/2004 | Replaced 09/01/2005 |
| BIPD/Primary | EMPIRE FIRE & MARINE INSURANCE CO. | CL481089 | $750,000 | 08/31/2001 | Cancelled 03/10/2006 |
| BIPD/Primary | PROVIDENCE WASHINGTON INSURANCE CO. | T602100830 | $750,000 | 08/31/1999 | Replaced 08/31/2001 |
| BIPD/Primary | PROVIDENCE WASHINGTON INSURANCE CO. | T602100830 | $750,000 | 08/31/1999 | Cancelled 09/19/2001 |
| CARGO | THE CONNECTICUT INDEMNITY CO. | MT912843 | $750,000 | 09/01/1998 | Cancelled 09/01/2004 |
| CARGO | THE CONNECTICUT INDEMNITY CO. | MT 83 92 31 | $750,000 | 09/01/1995 | Replaced 09/01/1998 |
| BIPD/Primary | UNITED STATES FIRE INSURANCE CO. | 133606465 | $750,000 | 03/22/1995 | Replaced 08/31/1999 |
| BIPD/Primary | CENTURY INDEMNITY CO | HO3382801 | $750,000 | 03/22/1993 | Cancelled 05/09/1995 |
| CARGO | HISCOX INSURANCE COMPANY, INC. | 91 001348 Y | $750,000 | 09/01/1991 | Replaced 09/01/1995 |
Livestock, Grain, Feed, Hay, HORSES
| Inspections | Out of Service | Out of Service % |
|---|---|---|
| 0 | 0 | 0% |
| Fatal | Injury | Tow | Total |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
1 FMCSA-registered entity share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| HP STONE FABRICATION AND SUPPLY LLC | 1371765 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
We check FMCSA weekly and alert you if authority status or official safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.
NYCONN HORSE TRANSPORTATION CORPORATION (DOT 6445, MC 108875) is on file with FMCSA. Current status: CAUTION — flags found, review before proceeding.
FMCSA's official safety rating is "S". This report also checks insurance, authority history, and other risk signals FMCSA's rating alone won't show you.
NYCONN HORSE TRANSPORTATION CORPORATION's FMCSA identifiers: DOT 6445, MC 108875.
The phone number on file with FMCSA is 800-624-4844.