No authority history found on file.
50 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| WILSON&SON TRANSIT INC | 287747 | MC169658 | OTHER-UNKNOWN | Active |
| ROGER M HILTON | 311952 | — | EXEMPT FOR HIRE | Inactive |
| LIGHTING OIL SERVICES | 320887 | — | PRIVATE PROPERTY | Inactive |
| BUDGET TANK SERVICE CO INC | 320888 | — | PRIVATE PROPERTY | Inactive |
| CROWN REFRIGERATION SUPPLY CO | 326885 | — | OTHER-APPLYING FOR MC | Inactive |
| CHESAPEAKE CARTAGE INC | 331754 | — | PRIVATE PROPERTY | Inactive |
| E DAVIS & SONS INC | 334609 | — | PRIVATE PROPERTY | Inactive |
| NALLEY FINE FOODS | 335252 | — | PRIVATE PROPERTY | Inactive |
| GRAYBAR ELECTRIC CO INC | 337662 | — | PRIVATE PROPERTY | Inactive |
| KERNAL PUFF POP CORN INC | 339720 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.