No authority history found on file.
11 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| JAY TRUCK DRIVER TRAINING CENTER INC | 323510 | — | PRIVATE PROPERTY | Inactive |
| WILLIAM GRIDER | 341465 | — | PRIVATE PROPERTY | Inactive |
| LIBERTY SERVICES | 346024 | — | PRIVATE PROPERTY | Inactive |
| TOWN & COUNTRY FEED & SUPPLY | 352096 | — | PRIVATE PROPERTY | Inactive |
| LARRY D WYATT | 173404 | — | PRIVATE PROPERTY | Inactive |
| EVERGREEN INDUSTRIES | 403446 | — | PRIVATE PROPERTY | Inactive |
| WICKLUND'S CARSTAR TOW | 427757 | — | OTHER-APPLYING FOR MC | Inactive |
| CREATIVE PROGRAMS & SERVICES | 442590 | — | PRIVATE PROPERTY | Inactive |
| DAN'S MOBILE HOME CONTRACTING | 478433 | — | PRIVATE PROPERTY | Inactive |
| WESTLAND INDUSTRIES INC | 89185 | MC151323 | PRIVATE PROPERTY | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.