No authority history found on file.
12 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| DIAMOND HOT SHOT | 171020 | — | PRIVATE PROPERTY | Inactive |
| SURCO TRUCKING COMPANY | 173652 | MC148386 | AUTHORIZED FOR HIRE | Active |
| A&M PIPE AND SUPPLY | 381434 | — | PRIVATE PROPERTY | Inactive |
| LEA COUNTY MILK CO | 27208 | — | PRIVATE PROPERTY | Inactive |
| NEW MEX CONSTRUCTION CO | 27370 | — | PRIVATE PROPERTY | Inactive |
| HUTCHINSON PRODUCE CO | 27406 | — | PRIVATE PROPERTY | Inactive |
| WEST POULTRY & EGG INC | 66860 | — | PRIVATE PROPERTY | Inactive |
| W R ERICKSON | 103162 | — | PRIVATE PROPERTY | Inactive |
| RUCKER ACME TOOL CO | 150345 | — | PRIVATE PROPERTY | Inactive |
| JOHNSON MOTOR CO | 156528 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.