No authority history found on file.
11 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| MIDWEST GROUNDCOV | 304081 | — | PRIVATE PROPERTY | Inactive |
| EAGLE TRANSPORT INC | 360483 | MC221440 | OTHER-UNKNOWN | Active |
| TOURS BY DEE INC | 363037 | MC222216 | OTHER-UNKNOWN | Active |
| WARREN METALS CO | 369767 | — | PRIVATE PROPERTY | Inactive |
| J C A EXPRESS INC | 177301 | MC146787 | OTHER-UNKNOWN | Active |
| THOMPSON BOAT COMPANY | 270875 | — | PRIVATE PROPERTY | Inactive |
| MAJOR FREIGHT DISTRIBUTION INC | 281712 | MC181175 | OTHER-UNKNOWN | Active |
| RAUCH TRUCK LINES INC | 67657 | MC55512 | OTHER-UNKNOWN | Active |
| BROWNING MARINE | 71880 | — | PRIVATE PROPERTY | Inactive |
| WILLIAM C GIELOW | 91097 | MC203819 | EXEMPT FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.