No authority history found on file.
31 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| ALLSTATE INDUSTRIAL CONTRACTORS INC | 325332 | — | PRIVATE PROPERTY | Inactive |
| BOJENS & WIKERT INC | 339181 | — | PRIVATE PROPERTY | Inactive |
| INDEPENDENT ROOFING & SHEET METAL INC | 362224 | — | PRIVATE PROPERTY | Inactive |
| MID-WEST TRUCKING | 169154 | — | EXEMPT FOR HIRE | Inactive |
| SIOUXLAND BEEF PROCESSING CO INC | 176777 | — | PRIVATE PROPERTY | Inactive |
| BOB'S HAULING ROBERT COOK | 190161 | — | EXEMPT FOR HIRE | Inactive |
| CURTIS OF IOWA INC | 205427 | — | PRIVATE PROPERTY | Inactive |
| MIDWEST DISPOSAL COMPANY | 205473 | — | PRIVATE PROPERTY | Inactive |
| STOKES EUGENE | 205476 | — | PRIVATE PROPERTY | Inactive |
| T & W TIRE SERVICE INC | 222771 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.