No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| POTOMAC FARMS DAIRY | 336393 | — | PRIVATE PROPERTY | Inactive |
| JAMES RICHARD DIXON | 336847 | — | PRIVATE PROPERTY | Inactive |
| ROYCE WAYNE DIEHL TRUCKING | 341270 | — | OTHER-W/O I.C.C. | Inactive |
| AL L SLUSS INC | 203858 | — | PRIVATE PROPERTY | Inactive |
| CUMBERLAND LIMOUSINE SERVICE | 204718 | MC185221 | OTHER-UNKNOWN | Active |
| PEPPER`S INC | 385168 | — | PRIVATE PROPERTY | Inactive |
| C Q SERVICES INC | 468102 | — | PRIVATE PROPERTY | Inactive |
| GLODSMIT-BLACK INC OF MARYLAND | 118755 | — | PRIVATE PROPERTY | Inactive |
| MALAMPHY BOTTLING WORKS | 118776 | — | PRIVATE PROPERTY | Inactive |
| QUEEN CITY COOPERATIVE DAIRY INC | 118799 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.