No authority history found on file.
11 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| TERRY CARMAN KUSTER | 46217 | — | EXEMPT FOR HIRE | Inactive |
| F P WOOD & SONS INC | 79542 | — | EXEMPT FOR HIRE | Inactive |
| RONALD SWEINHAGEN | 438379 | — | PRIVATE PROPERTY | Inactive |
| LEE'S LUMBER CO INC | 469800 | — | PRIVATE PROPERTY | Inactive |
| JACK LAMBERSKY POULTRY COMPANY INC | 288512 | — | PRIVATE PROPERTY | Inactive |
| RAZORBACK TIMBER | 313975 | — | PRIVATE PROPERTY | Inactive |
| BUILDERS TRANSPORT INC | 347761 | — | OTHER-APPLYING FOR MC | Inactive |
| TIMOTHY D TAYLOR | 378403 | MC225928 | OTHER-UNKNOWN | Active |
| TAYLOR EQUIPMENT CO | 210661 | — | PRIVATE PROPERTY | Inactive |
| ROY KELLEY | 492182 | — | OTHER-APPLYING FOR MC | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.