No authority history found on file.
13 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| INTERNATIONAL BORDER TRANSPORT INC | 1236143 | MC486381 | AUTHORIZED FOR HIRE | Active |
| MAXI TRANSPORT INC | 1845857 | MC668572 | AUTHORIZED FOR HIRE | Active |
| 4-D LOGISTICS INC | 2641651 | MC920683 | AUTHORIZED FOR HIRE | Active |
| MARICRUZ HERNANDEZ TOLEDO | 2264119 | MC772819 | AUTHORIZED FOR HIRE | Active |
| TURN BULL LOGISTICS LLC | 2339934 | MC798973 | AUTHORIZED FOR HIRE | Active |
| BLACK & WHITE TRANSPORT INC | 1647638 | MC606644 | AUTHORIZED FOR HIRE | Active |
| D&S INTERNATIONAL TRUCKING LLC | 4428136 | MC1741946 | AUTHORIZED FOR HIRE | Active |
| PACIFIC RUNNERS TRANSPORT INC | 4317820 | MC1684127 | AUTHORIZED FOR HIRE | Active |
| ALRO FREIGHT & LOGISTICS INC | 2903919 | MC977339 | AUTHORIZED FOR HIRE | Active |
| VM GLOBAL TRANSPORT LLC | 2529904 | MC879078 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.