No authority history found on file.
10 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| BILL D IRELAND | 89352 | — | EXEMPT FOR HIRE | Inactive |
| JOHN W LUFF | 155316 | — | PRIVATE PROPERTY | Inactive |
| ROSEWOOD WATER INC | 429719 | MC238199 | PRIVATE PROPERTY | Active |
| TRIUMPH DRILLING TOOLS | 323554 | — | PRIVATE PROPERTY | Inactive |
| SANDERSON TRUCKING COMPANY | 323556 | — | PRIVATE PROPERTY | Inactive |
| C & RG INC | 344959 | — | PRIVATE PROPERTY | Inactive |
| PETRA SUPPLY INC | 349240 | — | PRIVATE PROPERTY | Inactive |
| POWELL PETERBILT | 367951 | — | OTHER-APPLYING FOR MC | Inactive |
| MAURICE C HUGHES | 195205 | — | PRIVATE PROPERTY | Inactive |
| REICH MUSHROOMS | 195833 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.