No authority history found on file.
11 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| KCC TRANSPORT INC | 4391413 | — | AUTHORIZED FOR HIRE | Inactive |
| PREMIER LINES LLC | 2343266 | MC801753 | AUTHORIZED FOR HIRE | Active |
| NORTHBAJA EXPRESS CORP | 4431279 | MC1743604 | AUTHORIZED FOR HIRE | Active |
| PABLITO'S TRUCKING LLC | 4451056 | MC1754026 | AUTHORIZED FOR HIRE | Active |
| BAJA FRESH LLC | 3663607 | MC1267601 | AUTHORIZED FOR HIRE | Active |
| H&S TRANSPORT LOGISTICS INC | 4291406 | MC1669847 | AUTHORIZED FOR HIRE | Active |
| FELIPE DE JESUS MOKAY LOPEZ | 1349401 | MC518903 | PRIVATE PROPERTY | Inactive |
| SERGIO SOLIS | 893520 | MC388945 | AUTHORIZED FOR HIRE | Active |
| FRANCISCO DOMINGUEZ & HILARIA DOMINGUEZ | 494763 | MC254553 | AUTHORIZED FOR HIRE | Active |
| MIGUEL ANGEL RAMIREZ AGUILAR | 3724184 | MC1312062 | AUTHORIZED FOR HIRE | Active |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.