No authority history found on file.
18 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| 552300 ONTARIO LTD | 430262 | MC238292 | OTHER-UNKNOWN | Active |
| COMMONWEALTH PLYWOOD LTD | 487253 | — | PRIVATE PROPERTY | Inactive |
| BEL MAC SERVICES | 287265 | — | OTHER-APPLYING FOR MC | Inactive |
| DS&D ASSOCIATES | 287704 | — | OTHER-APPLYING FOR MC | Inactive |
| TSC STORES | 287773 | — | OTHER-APPLYING FOR MC | Inactive |
| COB DELIVERAL FAST COURIER SER 58109 ONTARIO INC | 290952 | MC186455 | OTHER-UNKNOWN | Active |
| FOREST CITY BAIT COMPANY | 303196 | — | PRIVATE PROPERTY | Inactive |
| LAUREL CONSTRUCTION COMPANY INC | 308165 | — | PRIVATE PROPERTY | Inactive |
| GURPAL EXPRESS | 329133 | — | EXEMPT FOR HIRE | Inactive |
| G R W INDUSTRIES LIMITED | 345363 | — | PRIVATE PROPERTY | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.