No insurance or bond filings found on file.
No authority history found on file.
12 FMCSA-registered entities share this address (showing 10). Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| GR BUSINESS FIRM INC | 4538761 | MC1800803 | AUTHORIZED FOR HIRE | Active |
| TOWNSEND FREIGHT SOLUTIONS LLC | 4563227 | MC1814039 | AUTHORIZED FOR HIRE | Active |
| OXB MOVES | 5286189 | — | PRIVATE PROPERTY | Inactive |
| KBA GLOBAL LOGISTICS USA LLC | 6397916 | — | AUTHORIZED FOR HIRE | Inactive |
| CLIMAX HOTSHOT SERVICES LLC | 7064220 | — | AUTHORIZED FOR HIRE | Inactive |
| PULSEPOINT LOGIX | 7248168 | — | PRIVATE PROPERTY | Inactive |
| REDEEMED TRANSPORTATION LLC | 7425840 | — | AUTHORIZED FOR HIRE | Inactive |
| PRIME AMBITION LLC | 7509683 | — | AUTHORIZED FOR HIRE | Inactive |
| UNIVERSALWORX INC | 7991981 | — | AUTHORIZED FOR HIRE | Inactive |
| MANACAR SERVICES LLC | 8158935 | — | AUTHORIZED FOR HIRE | Inactive |
Finding and vetting drivers is expensive and slow. Purple Squirrel cuts both.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.