No authority history found on file.
9 FMCSA-registered entities share this address. Multiple registrants at one address can indicate address farming or shell company activity.
| Company | DOT | MC | Type | Status |
|---|---|---|---|---|
| COASTAL TRANSPORT SERVICES INC | 662284 | MC305574 | AUTHORIZED FOR HIRE | Active |
| CARIBBEAN GULF CONTAINER REPAIR INC | 2227691 | MC405755 | AUTHORIZED FOR HIRE | Active |
| CARIBBEAN-GULF CONTAINER REPAIR INC | 2227702 | MC405930 | AUTHORIZED FOR HIRE | Active |
| CARIBBEAN-GULF CONTAINER REPAIR INC | 2227705 | MC405935 | AUTHORIZED FOR HIRE | Active |
| CARIBBEAN-GULF CONTAINER REPAIR INC | 2227706 | MC405936 | AUTHORIZED FOR HIRE | Active |
| PATRIOT INTERMODAL TRANSPORT INC | 790718 | MC353047 | AUTHORIZED FOR HIRE | Active |
| OCEAN ONE EXPRESS INC | 826328 | MC364942 | AUTHORIZED FOR HIRE | Active |
| PORT EVERGLADES XPRESS INC | 1617765 | MC559136 | AUTHORIZED FOR HIRE | Active |
| SOUTHERN STAR EXPRESS INC | 1068010 | MC444013 | AUTHORIZED FOR HIRE | Inactive |
FMCSA confirms this carrier's authority exists. It can't confirm the person dispatching is who records say — that's how double brokering and cargo theft happen.
Keep this report on file or forward to your team.
We'll email you if this carrier's authority or safety rating changes — revocations, suspensions, or rating updates.
Enter the email address they used. We'll check if the domain is legitimate, how old it is, and whether it matches what FMCSA has on file.